Product Description

Our advantages:
1.more than 10 years professional in manufacturing linear light fixtures
2.superior light effect, 105 lm/w or 130 lm/w
3.excellent thermal management
4.power can be customized
5.option: dimming, sensor, emergency battery, 347V/480V, linkable
Specification:
Item | waterproof light | Voltage | 100-277v |
LED chips | Epistar SMD2835 chips | Warranty | 5 years |
CRI | >83 | Color Temperature | 3000K,4000K,5000K,6000K |
Lifespan | 50000 hours | THD | <13% |
Certificate | DLC,ETL,TUV,CE,CB ,SAA,ROHS | Installation | Surface mount, Suspended |
Options | 1.Microwave motion sensor:on/off sensor, dimmable sensor 2.0-10V dimming,triac dimming,DALI dimming 3.90 minutes,120 minutes,180 minutes emergency battery 4.347V,480V transformer |
Model | Wattage | Size | Dimensions(mm) | Voltage | Lumens | LED Qty. | CCT(K) |
OG-LED10-SF | 10W | 2' | 618X81X74 | 100-277V | >1050lm/>1300lm | 60 | 3000k 4000k 5000k 6000k |
OG-LED20-SF | 20W | 4' | 1215X81X74 | 100-277V | >2100lm/>2600lm | 120 |
OG-LED30-SF | 30W | 5' | 1515X81X74 | 100-277V | >3150lm/>3900lm | 180 |
OG-LED220-SF | 40W | 4' | 1215X116X78 | 100-277V | >4200lm/>5200lm | 240 |
OG-LED230-SF | 60W | 4' | 1215X116X78 | 100-277V | >7800lm | 240 |
OG-LED20-SF | 20W | 2' | 618X116X74 | 100-277V | >2100lm/>2600lm | 120 |
OG-LED220-SF-2 | 40W | 2' | 618X116X74 | 100-277V | >4800lm | 120 |
OG-LED220-SF | 40W | 4' | 1215X116X74 | 100-277V | >4200lm/>5200lm | 240 |
OG-LED230-SF | 60W | 4' | 1215X116X74 | 100-277V | >7800lm | 240 |
OG-LED225-SF | 50W | 5' | 1515X116X74 | 100-277V | >5250lm/>6500lm | 300 |
OG-LED230-SF-5 | 60W | 5' | 1515X116X74 | 100-277V | >6300lm/>7800lm | 360 |
OG-LED410-SF | 40W | 2' | 664X140X90 | 100-277V | >4200lm/>5200lm | 240 |
OG-LED415-SF | 60W | 2' | 664X140X90 | 100-277V | >7800lm | 240 |
OG-LED420-SF | 80W | 4' | 1274X140X90 | 100-277V | >8400lm/>10400lm | 480 |
OG-LED430-SF | 120W | 5' | 1574X140X90 | 100-277V | >12600lm/>15600lm | 720 |





